The International network access code when phoning from the United Kingdom is 00, plus the country code. When phoning from other countries, check with the relevant international operator service.
| Afghanistan | + 93 | |
| Kabul 20-25 | ||
| Albania | + 355 | |
| Tirana 4 | ||
| Algeria | + 213 | |
| Algiers 21 | ||
| Antigua/Barbuda | + 1 268 | |
| Argentina | + 54 | |
| Buenos Aires 11 | ||
| Armenia | + 374 | |
| Yerevan 10 | ||
| Aruba | + 297 | |
| Australia | + 61 | |
| Adelaide 8, Canberra 2, Melbourne 3, Perth 8, Sydney 2 | ||
| Austria | + 43 | |
| Vienna 1 | ||
| Bahamas | + 1 242 | |
| Bahrain, Kingdom of | + 973 | |
| Bangladesh | + 880 | |
| Dhaka 2 | ||
| Barbados | + 1 246 | |
| Belarus | + 375 | |
| Minsk 17 | ||
| Belgium | + 32 | |
| Antwerp 3, Brussels 2 | ||
| Benin | + 229 | |
| Bermuda | + 1 441 | |
| Bosnia-Herzegovinia | + 387 | |
| Sarajevo 33 | ||
| Botswana | + 267 | |
| Brazil | + 55 | |
| Brasilia 61, Rio de Janeiro 21, Sao Paolo 11 | ||
| Bulgaria | + 359 | |
| Sofia 2 | ||
| Burkina Faso | + 226 | |
| Burma | + 95 | |
| Cambodia | + 855 | |
| Phnom Penh 23 | ||
| Cameroon | + 237 | |
| Canada | + 1 | |
| Quebec 418, Toronto (Metropolitan) 416, 647 (All Other) 289,
905, Vancouver 604 |
||
| Cayman Islands | + 1 345 | |
| Chile | + 56 | |
| Santiago 2 | ||
| China | + 86 | |
| Beijing 10, Guangzhou 20, Shanghai 21 | ||
| Colombia | + 57 | |
| Bogota 1 | ||
| Costa Rica | + 506 | |
| Croatia | + 385 | |
| Zagreb 1 | ||
| Cuba | + 53 | |
| Havana 7 | ||
| Cyprus | + 357 | |
| Nicosia 22 | ||
| Czech Republic | + 420 | |
| Prague 2 | ||
| Denmark | + 45 | |
| Dominican Republic | + 1 809 | |
| Ecuador | + 593 | |
| Quito 2 | ||
| Egypt | + 20 | |
| Cairo 2, Luxor 95 | ||
| Estonia | + 372 | |
| Tallinn (Dial Number Only) | ||
| Falkland Islands | + 500 | |
| Finland | + 358 | |
| Helsinki 9 | ||
| France | + 33 | |
| Lille 3, Marseilles 4, Paris 1, Rouen 2, Toulouse 5 | ||
| French Polynesia | + 689 | |
| Gabon | + 241 | |
| Gambia | + 220 | |
| Georgia, Republic of | + 995 | |
| Germany | + 49 | |
| Berlin 30, Bonn 228, Cologne 221, Dusseldorf 211, Frankfurt/Main 69 | ||
| Ghana | + 233 | |
| Accra 21 | ||
| Greece | + 30 | |
| Athens 210 | ||
| Greenland | + 299 | |
| Grenada | + 1 473 | |
| Guyana | + 592 | |
| Haiti | + 509 | |
| Hong Kong SAR | + 852 | |
| Hungary | + 36 | |
| Budapest 1 | ||
| Iceland | + 354 | |
| India | + 91 | |
| Chennai 44, Delhi/New Delhi 11, Kolkatta 33, Mumbai 22 | ||
| Indonesia | + 62 | |
| Bali 361, Jakarta 21 | ||
| Iran | + 98 | |
| Tehran 21 | ||
| Ireland, Republic of | + 353 | |
| Dublin 1 | ||
| Israel | + 972 | |
| Eilat 7, Jerusalem 2, Tel Aviv 3 | ||
| Italy | + 39 | |
| Florence 055, Milan 02, Rome 06, Venice 041 | ||
| Jamaica | + 1 876 | |
| Japan | + 81 | |
| Tokyo 3 | ||
| Jordan | + 962 | |
| Amman 6 | ||
| Kazakhstan | + 7 | |
| Almaty 3272, Astana 3172 | ||
| Kenya | + 254 | |
| Mombasa 41, Nairobi 20 | ||
| Korea, Democratic People's Republic of | + 850 | |
| Korea, Republic of | + 82 | |
| Seoul 2 | ||
| Latvia | + 371 | |
| Riga 2, 7 | ||
| Lebanon | + 961 | |
| Grand Beirut 1, Tripoli 6 | ||
| Liechtenstein | + 423 | |
| Lithuania | + 370 | |
| Vilnius 5 | ||
| Luxembourg | + 352 | |
| Macedonia | + 389 | |
| Skopje 2 | ||
| Malaysia | + 60 | |
| Kuala Lumpur 3, Kuching 82, Penang 4 | ||
| Malta | + 356 | |
| Martinique | + 596 | |
| Mauritius | + 230 | |
| Mexico | + 52 | |
| Acapulco 744, Guadalajara 33, Mexico City 55 | ||
| Monaco | + 377 | |
| Mongolia | + 976 | |
| Morocco | + 212 | |
| Casablanca 2, Marrakech 4, Rabat 3 | ||
| Namibia | + 264 | |
| Windhoek 61 | ||
| Nepal | + 977 | |
| Kathmandu 1 | ||
| Netherlands | + 31 | |
| Amsterdam 20, The Hague 70, Rotterdam 10 | ||
| New Zealand | + 64 | |
| Auckland 9, Christchurch 3, Wellington 4 | ||
| Nigeria, Republic of | + 234 | |
| Abuja 9 | ||
| Norway | + 47 | |
| Oman | + 968 | |
| Pakistan | + 92 | |
| Islamabad 51 | ||
| Panama | + 507 | |
| Peru | + 51 | |
| Lima 1 | ||
| Philippines | + 63 | |
| Manila 2 | ||
| Poland | + 48 | |
| Lodz 42, Warsaw 22, Wroclaw 71 | ||
| Portugal | + 351 | |
| Lisbon 21 | ||
| Puerto Rico | + 1 787 | |
| Qatar | + 974 | |
| Romania | + 40 | |
| Bucharest 1 | ||
| Russian Federation | + 7 | |
| Moscow 095, St Petersburg 812, 813 | ||
| San Marino | + 378 | |
| Saudi Arabia | + 966 | |
| Riyadh 1 | ||
| Serbia & Montenegro | + 381 | |
| Belgrade 11 | ||
| Singapore | + 65 | |
| Slovakia | + 421 | |
| Bratislava 2 | ||
| Slovenia | + 386 | |
| Ljubljana 1 | ||
| South Africa | + 27 | |
| Cape Town 21, Durban 31, Johannesburg 11, Pretoria 12 | ||
| Spain | + 34 | |
| Barcelona 931-938, Las Palmas 828, 928, Madrid 911, 912, 914, 916-918, Palma de Mallorca 971, Tenerife 822, 922 |
||
| Sri Lanka | + 94 | |
| Colombo 11 | ||
| St Lucia | + 1 758 | |
| Swaziland | + 268 | |
| Sweden | + 46 | |
| Gothenburg 31, Malmo 40, Stockholm 8 | ||
| Switzerland | + 41 | |
| Berne 31, Geneva 22, Zurich 1, 43, 44 | ||
| Syrian Arab Republic | + 963 | |
| Damascus 11 | ||
| Taiwan | + 886 | |
| Taipei 2 | ||
| Tanzania | + 255 | |
| Dodoma 26 | ||
| Thailand | + 66 | |
| Bangkok 2, Chieng Mai 53 | ||
| Trinidad & Tobago | + 1 868 | |
| Tunisia | + 216 | |
| Tunis 71 | ||
| Turkey | + 90 | |
| Ankara 312, Istanbul (Anatolia) 216 (Thrace) 212 | ||
| Ukraine | + 380 | |
| Kiev 44 | ||
| United Arab Emirates | + 971 | |
| Abu Dhabi 2 | ||
| United Kingdom | + 44 | |
| Belfast 28, Birmingham 121, Cardiff 29, Edinburgh 131 Glasgow 141, Leeds 113, Liverpool 151, London 20 7 or 20 8 Londonderry 2871, Manchester 161, Sheffield 114 |
||
| United States | + 1 | |
| Boston 617, Chicago 312, Dallas 214, Denver 303 Houston 713, Los Angeles 213, New York 718 (Manhattan) 212 Washington DC 202 |
||
| Uruguay | + 598 | |
| Montevideo 2 | ||
| Venezuela | + 58 | |
| Caracas 212 | ||
| Vietnam | + 84 | |
| Hanoi 4, Ho Chi Minh 8 | ||
| Virgin Islands (UK) | + 1 284 | |
| Virgin Islands (US) | + 1 340 | |
| Zimbabwe | + 263 | |
| Bulawayo 9, Harare 4 | ||
© Reed Business Information 2008